2nd May 2024
Council
Previous Results
4 May 2023
| Con | David Nunns ★ | 2,655 | 41.9% |
| Grn | Ros Brown | 2,495 | 39.3% |
| Lab | Michael Andrew Baldwin | 977 | 15.4% |
| LD | Caroline Jones | 214 | 3.4% |
5 May 2022
| Con | Andrew John Patrick Loy ★ | 2,220 | 35.0% |
| Grn | Ros Brown | 2,123 | 33.5% |
| Lab | George Scaife | 1,239 | 19.5% |
| Ind | Mike Gibbons | 520 | 8.2% |
| LD | Caroline Jones | 236 | 3.7% |
6 May 2021
| Ind | Anne Gillian Hawkesworth ★ | 2,084 | 29.5% |
| Con | David Nunns | 1,933 | 27.4% |
| Grn | Ros Brown | 1,827 | 25.9% |
| Lab | George Scaife | 1,053 | 14.9% |
| LD | Steve Spoerry | 168 | 2.4% |
2 May 2019
| Con | Kyle Jameson Green ★ | 1,982 | 36.4% |
| Grn | Ros Brown | 1,386 | 25.4% |
| Lab | Kath Steward | 1,077 | 19.8% |
| LD | Thomas Franks | 1,002 | 18.4% |
3 May 2018
| Con | Mike Gibbons ★ | 2,843 | 50.1% |
| Lab | Aidan Higgins | 1,556 | 27.4% |
| Grn | Ros Brown | 671 | 11.8% |
| LD | Thomas Franks | 607 | 10.7% |
5 May 2016
| Ind | Anne Gillian Hawkesworth ★ | 2,260 | 41.6% |
| Con | Paul Marcus Barrett | 1,386 | 25.5% |
| Lab | Henri Forbes Murison | 1,147 | 21.1% |
| Grn | Claire Darling | 309 | 5.7% |
| UKI | Paul John Latham | 224 | 4.1% |
| LD | Kay Kirkham | 103 | 1.9% |