2nd May 2019
Council
Previous Results
12 February 2026
| Con | Paul Belcome Constantine Golding ★ | 1,815 | 51.7% |
| Ref | Andrew Mark Judson | 917 | 26.1% |
| Lab | Peter James Kates | 425 | 12.1% |
| Grn | Josie McMaster | 245 | 7.0% |
| LD | Kay Kirkham | 83 | 2.4% |
| Ind | Sabine Ebert-Forbes | 29 | 0.8% |
2 May 2024
| Con | Russell Brown ★ | 2,327 | 56.4% |
| Lab | Ash Joomun-Whitehead | 1,309 | 31.7% |
| Grn | Aly Telfer | 328 | 7.9% |
| LD | Kay Kirkham | 165 | 4.0% |
4 May 2023
| Con | Rebecca Poulson ★ | 2,412 | 59.2% |
| Lab | Ash Joomun-Whitehead | 1,290 | 31.7% |
| Grn | Hawarun Hussain | 187 | 4.6% |
| LD | Kay Kirkham | 182 | 4.5% |
5 May 2022
| Con | Christopher John Herd ★ | 2,329 | 54.1% |
| Lab | Ash Joomun-Whitehead | 1,328 | 30.8% |
| Grn | Janet Russell | 439 | 10.2% |
| LD | Bob Jones | 211 | 4.9% |
6 May 2021
| Con | Russell Brown ★ | 2,791 | 59.7% |
| Lab | Umar Ghafoor | 845 | 18.1% |
| Grn | Janet Russell | 498 | 10.7% |
| LD | Paul Wilson | 318 | 6.8% |
| YP | Joanna Kaye | 222 | 4.7% |
3 May 2018
| Con | Christopher John Herd ★ | 2,313 | 56.4% |
| Lab | Mark Bernard Curtis | 1,472 | 35.9% |
| Grn | Janet Russell | 194 | 4.7% |
| LD | Kay Kirkham | 122 | 3.0% |
5 May 2016
| Con | Russell Brown ★ | 1,589 | 41.2% |
| Lab | Mark Bernard Curtis | 1,200 | 31.1% |
| UKI | John Stevens Kirby | 643 | 16.7% |
| Grn | Kevin Leahi Campbell-Wright | 296 | 7.7% |
| LD | Alan Sykes | 129 | 3.3% |