7th May 2020
Council
UpcomingPrevious Results
2 May 2024
| Grn | Serena Ralston ★ | 1,813 | 29.3% |
| Grn | George Simon Calascione ★ | 1,705 | 27.5% |
| Lab | Tristan Harris | 903 | 14.6% |
| Lab | Nick Smith | 803 | 13.0% |
| Con | Michael Abbott | 294 | 4.7% |
| Con | Oscar Harry Hastings Lucas | 250 | 4.0% |
| LD | Elizabeth Stilliard Badman | 186 | 3.0% |
| LD | Merche Clark | 166 | 2.7% |
| TUASC | Suzanne Elizabeth Muna | 78 | 1.3% |
6 May 2021
| Grn | Carla Denyer ★ | 2,458 | 32.9% |
| Grn | Tom Hathway ★ | 1,752 | 23.5% |
| Lab | Elliott Callender | 880 | 11.8% |
| Lab | Teresa Stratford | 654 | 8.8% |
| Con | Jude Fabio D'Alesio | 449 | 6.0% |
| LD | Merche Clark | 445 | 6.0% |
| LD | Laura Kirsten Barry | 428 | 5.7% |
| Con | Edward Alexander Gibson | 397 | 5.3% |
5 May 2016
| Grn | Carla Denyer ★ | 1,255 | 17.9% |
| Grn | Clive Stevens ★ | 1,001 | 14.3% |
| Lab | Philip John Jardine | 991 | 14.1% |
| Con | Sarah Helen Cleave | 775 | 11.1% |
| Lab | Satnam Singh | 766 | 10.9% |
| LD | Tom Stubbs | 673 | 9.6% |
| Con | Steve Smith | 665 | 9.5% |
| LD | Joshua Samuel Warwick-Smith | 606 | 8.7% |
| Ind | Dawn Parry | 273 | 3.9% |