7th May 2020
Council
UpcomingPrevious Results
2 May 2024
| Grn | Jenny Bartle ★ | 2,592 | 33.9% |
| Grn | Barry William Parsons ★ | 2,523 | 33.0% |
| Lab | Nardia Ferguson | 1,145 | 15.0% |
| Lab | Shahzad Sarfraz | 774 | 10.1% |
| TUASC | Chris Parry | 149 | 1.9% |
| Con | Veronica Ruth Daniels | 124 | 1.6% |
| LD | Paul Elvin | 120 | 1.6% |
| Con | Patricia Ann Hedges | 118 | 1.5% |
| LD | Anne-Marie Clare Clark | 110 | 1.4% |
6 May 2021
| Grn | Jenny Bartle ★ | 2,259 | 25.3% |
| Grn | Barry William Parsons ★ | 1,960 | 21.9% |
| Lab | Debra Jane Newrick | 1,743 | 19.5% |
| Lab | Afzal Shah | 1,739 | 19.4% |
| LD | Pauline Mary Allen | 387 | 4.3% |
| Con | Joanne Sara McCready | 316 | 3.5% |
| LD | Paul Elvin | 292 | 3.3% |
| Con | Roger Keith Jones | 249 | 2.8% |
5 May 2016
| Lab | Afzal Shah ★ | 1,964 | 22.5% |
| Lab | Ruth Mawnan Pickersgill ★ | 1,946 | 22.3% |
| Grn | Anna McMullen | 1,760 | 20.2% |
| Grn | Tamara Zoe Marie Evans Braun | 1,696 | 19.4% |
| LD | Thomas Charles Gordon Oliver | 317 | 3.6% |
| LD | Chris Featonby | 290 | 3.3% |
| Con | Will Luangrath | 222 | 2.5% |
| Ind | Jane Marjory Westhead | 208 | 2.4% |
| Con | Nura Aabe | 178 | 2.0% |
| TUASC | Philip John Bishop | 149 | 1.7% |