7th May 2020
Council
UpcomingPrevious Results
2 May 2024
| LD | Tim Kent ★ | 2,218 | 21.2% |
| LD | Andrew Brown ★ | 1,956 | 18.7% |
| LD | Sarah Classick ★ | 1,954 | 18.7% |
| Lab | Greg Dowling | 659 | 6.3% |
| Lab | Brandon Gage | 634 | 6.1% |
| Lab | Ajmal Miah | 607 | 5.8% |
| Con | Karen Jean Brown | 506 | 4.8% |
| Con | Adam Daniel Joseph Brown | 487 | 4.7% |
| Con | Nigel Paul Brown | 483 | 4.6% |
| Grn | Andrew Bradbury | 339 | 3.2% |
| Grn | Georgia Nelson | 321 | 3.1% |
| Grn | Paul Spencer Grover | 247 | 2.4% |
| SDP | Neil Norton | 59 | 0.6% |
6 May 2021
| LD | Tim Kent ★ | 2,641 | 21.9% |
| LD | Andrew Brown ★ | 1,861 | 15.5% |
| LD | Sarah Classick ★ | 1,844 | 15.3% |
| Con | Karen Jean Brown | 1,307 | 10.9% |
| Con | Edmund Hunt | 838 | 7.0% |
| Con | Daniel Matthew Fear | 802 | 6.7% |
| Lab | Caroline Janet Jenkins | 740 | 6.1% |
| Lab | Rory Julian Casey | 670 | 5.6% |
| Lab | Martin John Golding | 541 | 4.5% |
| Grn | Lela Helen McTernan | 347 | 2.9% |
| Grn | Tabitha Harriet Johnson Stanmore | 255 | 2.1% |
| Grn | Max Thrower | 197 | 1.6% |
5 May 2016
| LD | Tim Kent ★ | 2,526 | 18.8% |
| Lab | Barry David Clark ★ | 1,763 | 13.1% |
| LD | Harriet Eva Clough ★ | 1,637 | 12.2% |
| LD | Nigel Joseph Emery | 1,459 | 10.9% |
| Lab | Esther Lucia Keller | 905 | 6.7% |
| UKI | June Pamela Mitchell | 905 | 6.7% |
| Lab | Hadleigh Roberts | 798 | 6.0% |
| UKI | Daniel Matthew Fear | 747 | 5.6% |
| Con | Ann-Marie Mason | 700 | 5.2% |
| UKI | Paul Anthony Turner | 625 | 4.7% |
| Con | Antony Skelding | 549 | 4.1% |
| Con | Sam Perrin | 539 | 4.0% |
| Grn | Barney Smith | 258 | 1.9% |