7th May 2020
Council
UpcomingPrevious Results
2 May 2024
| Grn | Lisa Stone ★ | 2,878 | 32.4% |
| Grn | Ed Plowden ★ | 2,808 | 31.6% |
| Lab | Su Murley | 1,280 | 14.4% |
| Lab | Charlie Mercer | 1,279 | 14.4% |
| Con | Ashley Day | 162 | 1.8% |
| Con | Edmund Hunt | 160 | 1.8% |
| LD | Thomas Brooks | 127 | 1.4% |
| LD | Timothy James Craig | 108 | 1.2% |
| TUASC | Robert Anthony Nash | 84 | 0.9% |
6 May 2021
| Grn | Ed Plowden ★ | 2,655 | 27.2% |
| Grn | Lisa Stone ★ | 2,467 | 25.3% |
| Lab | Aileen McLoughlin | 2,008 | 20.6% |
| Lab | Ted Powell | 1,323 | 13.6% |
| Con | Daniel Tristan Ford Angell | 349 | 3.6% |
| Con | Anthony Frederick Scrase | 348 | 3.6% |
| LD | Finn Conway | 315 | 3.2% |
| LD | Vitor Manuel Brandao Moreira da Silva | 200 | 2.1% |
| BPP | Rachel Lunnon | 90 | 0.9% |
5 May 2016
| Lab | Lucy Whittle ★ | 1,844 | 20.0% |
| Lab | Jon Wellington ★ | 1,692 | 18.4% |
| Grn | Rosa Isabelle Targett | 1,597 | 17.3% |
| Grn | Eleanor Rosie Vowles | 1,339 | 14.5% |
| LD | Andrew Brown | 1,034 | 11.2% |
| LD | Natalie Ann Jester | 877 | 9.5% |
| Con | David Morris | 331 | 3.6% |
| Con | Pam Skelding | 258 | 2.8% |
| TUASC | Tom Baldwin | 245 | 2.7% |