2nd May 2019
Council
Previous Results
2 May 2024
| Con | Barbara Mosterman ★ | 1,726 | 43.0% |
| Lab | Randhir Kaur Auluck | 1,601 | 39.9% |
| Grn | Bruce Raymond Tetlow | 282 | 7.0% |
| CCP | Josh Finch | 178 | 4.4% |
| LD | Rambir Singh Khatkar | 150 | 3.7% |
| TUASC | Judy Griffiths | 73 | 1.8% |
4 May 2023
| Lab | Richard James Brown ★ | 1,671 | 44.3% |
| Con | Amarjit Singh Khangura | 1,487 | 39.4% |
| Grn | Bruce Raymond Tetlow | 263 | 7.0% |
| LD | Anna Margaret Richmond | 174 | 4.6% |
| CCP | Ian Stringfellow | 124 | 3.3% |
| TUASC | Judy Griffiths | 53 | 1.4% |
5 May 2022
| Con | Roger Bailey ★ | 1,848 | 47.0% |
| Lab | Ami Kaur | 1,526 | 38.8% |
| Grn | John Verdult | 222 | 5.6% |
| LD | Anna Caroline Grainger | 193 | 4.9% |
| CCP | Sian Jones | 82 | 2.1% |
| TUASC | Judy Griffiths | 61 | 1.6% |
6 May 2021
| Con | Barbara Mosterman ★ | 2,003 | 47.0% |
| Lab | Rois Ali | 1,520 | 35.7% |
| Grn | John Verdult | 336 | 7.9% |
| LD | Anna Caroline Grainger | 211 | 5.0% |
| CCP | Nate Lewis | 122 | 2.9% |
| TUASC | Judy Griffiths | 70 | 1.6% |
3 May 2018
| Con | Roger Bailey ★ | 1,815 | 45.6% |
| Lab | Maya Ali | 1,743 | 43.8% |
| LD | Anna Margaret Richmond | 214 | 5.4% |
| Grn | George Ttoouli | 205 | 5.2% |
5 May 2016
| Lab | Rois Ali ★ | 1,903 | 45.1% |
| Con | Mark Taylor | 1,771 | 41.9% |
| Grn | Jonathan Howard Idle | 338 | 8.0% |
| TUASC | Judy Griffiths | 210 | 5.0% |