5th May 2022
Council
Previous Results
7 May 2026
| LD | Claire Bonham ★ | 2,146 | 13.3% |
| Grn | Natalie Louise Vesty ★ | 1,833 | 11.3% |
| Grn | Mark Adderley ★ | 1,784 | 11.0% |
| Grn | Liam Anthony Shipton | 1,544 | 9.5% |
| Lab | Sangeeta Gobidaas | 1,504 | 9.3% |
| Lab | Will Linsdell | 1,410 | 8.7% |
| LD | Nigel Albert Dingley | 1,349 | 8.3% |
| LD | Yusuf Ali Osman | 1,251 | 7.7% |
| Lab | Magnus Terek Sorensen | 1,162 | 7.2% |
| Ref | Ken Coales | 492 | 3.0% |
| Ref | Sue Millward | 436 | 2.7% |
| Ref | Sajan Xavier | 355 | 2.2% |
| Con | Desmond John Wright | 318 | 2.0% |
| Con | Phillip Martins Marques | 315 | 1.9% |
| Con | Fereshteh Emami | 283 | 1.7% |
3 May 2018
| Lab | Pat Ryan ★ | 2,399 | 17.7% |
| Lab | Nina Violet Degrads ★ | 2,380 | 17.6% |
| Lab | Stephen James Mann ★ | 2,215 | 16.4% |
| LD | Claire Bonham | 927 | 6.9% |
| Con | Gemma Patient | 827 | 6.1% |
| Con | Andy Phillips | 819 | 6.1% |
| Con | Dan Edwardson | 813 | 6.0% |
| LD | Guy Burchett | 754 | 5.6% |
| Grn | Rachel Mary Chance | 706 | 5.2% |
| LD | Chris Jordan | 614 | 4.5% |
| Grn | Tom Chance | 499 | 3.7% |
| Grn | Michael O'Sullivan | 456 | 3.4% |
| Ind | Andrew Rothschild | 107 | 0.8% |