3rd May 2018
Council
Previous Results
7 May 2026
| Con | Sue Bennett ★ | 1,707 | 11.9% |
| Con | Mark Johnson ★ | 1,477 | 10.3% |
| Con | Richard Rishi Chatterjee ★ | 1,470 | 10.2% |
| Ref | Alicia Bunn | 1,197 | 8.3% |
| Lab | Priscilla Appeadu-Mensah | 1,181 | 8.2% |
| Ref | Jonathan Clarke | 1,133 | 7.9% |
| Ref | Geoffrey Morley | 1,011 | 7.0% |
| Lab | Mark Henson | 956 | 6.7% |
| Grn | Pravina Ellis | 900 | 6.3% |
| Lab | Kevin Redmond | 895 | 6.2% |
| Grn | Joseph Hague | 782 | 5.4% |
| Grn | Ed Linnington | 714 | 5.0% |
| LD | Rachel Louise Howard | 413 | 2.9% |
| LD | Andrew John Pelling | 404 | 2.8% |
| EP | Ellie Harrison | 110 | 0.8% |
5 May 2022
| Con | Sue Bennett ★ | 2,069 | 18.2% |
| Con | Richard Rishi Chatterjee ★ | 1,911 | 16.8% |
| Con | Mark Johnson ★ | 1,810 | 16.0% |
| Lab | Mark Henson | 1,165 | 10.3% |
| Lab | Nuala O'Neill | 1,027 | 9.1% |
| Lab | Peter Leonard Spalding | 931 | 8.2% |
| LD | Sarah Elizabeth Harrison | 616 | 5.4% |
| Grn | Caroline Emma Osland | 422 | 3.7% |
| Grn | Joseph Clement Michael Elliott-Coleman | 403 | 3.6% |
| LD | Lawrence Howard Sereda | 401 | 3.5% |
| LD | Kaashif Hymabaccus | 315 | 2.8% |
| Grn | Chris Sciberras | 274 | 2.4% |