3rd May 2018
Council
Previous Results
7 May 2026
| Con | Danielle Denton ★ | 1,718 | 10.8% |
| Con | Michael Anthony Neal ★ | 1,652 | 10.4% |
| Con | Matthew Dormer ★ | 1,570 | 9.9% |
| Lab | Bridget Lorraine Galloway | 1,481 | 9.3% |
| Grn | Connie Olivia Duxbury | 1,412 | 8.9% |
| Lab | Mathew Dimas Hill | 1,176 | 7.4% |
| Grn | Oliver Jacob Duxbury | 1,149 | 7.2% |
| Grn | Shujah "Josh" Iqbal | 1,113 | 7.0% |
| Lab | Benji Sperring | 1,091 | 6.9% |
| LD | Martin Drake | 659 | 4.2% |
| LD | Peter Davies | 620 | 3.9% |
| Ref | Mate Andrasi | 594 | 3.7% |
| Ref | John Durling | 575 | 3.6% |
| Ref | Terence Povey | 530 | 3.3% |
| LD | Andrew Green | 510 | 3.2% |
30 June 2022
| Con | Danielle Denton ★ | 1,306 | 42.9% |
| Lab | Ben Taylor | 821 | 27.0% |
| LD | John Jefkins | 448 | 14.7% |
| Grn | Peter Underwood | 269 | 8.8% |
| Ind | Andrew John Pelling | 158 | 5.2% |
| UKI | Kathleen Garner | 25 | 0.8% |
| Ind | Mark Robin Lionel Samuel | 18 | 0.6% |
5 May 2022
| Con | Maria Gatland ★ | 1,898 | 14.4% |
| Con | Jason Stephen Perry ★ | 1,872 | 14.2% |
| Con | Michael Anthony Neal ★ | 1,688 | 12.8% |
| Lab | Bridget Lorraine Galloway | 1,378 | 10.5% |
| Lab | Joshua Jeremy Jack Andrew | 1,359 | 10.3% |
| Lab | Tariq Jilani Hafeez | 1,196 | 9.1% |
| Grn | Steve Harris | 682 | 5.2% |
| LD | Martin Drake | 668 | 5.1% |
| LD | Michael Thomas Albert Bishopp | 659 | 5.0% |
| Grn | Nayan Bakul Patel | 605 | 4.6% |
| LD | Keith Miller | 529 | 4.0% |
| Grn | Marc Richards | 508 | 3.9% |
| UKI | Kathleen Garner | 117 | 0.9% |