3rd May 2018
Council
Previous Results
7 May 2026
| Lab | Jose Piedade Fernandes ★ | 1,698 | 13.3% |
| Lab | Vicky Ekua Newton ★ | 1,668 | 13.1% |
| Lab | Ben Taylor ★ | 1,509 | 11.8% |
| Grn | Marian Barbara Hoffman | 1,341 | 10.5% |
| Grn | Angus Floyd Hewlett | 1,261 | 9.9% |
| Grn | Mark Lord | 1,087 | 8.5% |
| Ref | Jamie Ahinasi-Blondy | 460 | 3.6% |
| Con | Jeffrey Fisher | 459 | 3.6% |
| Ref | Jorge Fidalgo | 431 | 3.4% |
| LD | Andrew Barrett | 406 | 3.2% |
| Ref | Charles Osaka | 398 | 3.1% |
| Con | Matthew Edward O'Flynn | 393 | 3.1% |
| LD | Susan Watson | 361 | 2.8% |
| Con | Heena Patel | 359 | 2.8% |
| LD | Luke Bonham | 349 | 2.7% |
| YP | Mel Mullings | 327 | 2.6% |
| TTIP | Trevor Davy | 137 | 1.1% |
| TTIP | Nadeen Andriesz | 105 | 0.8% |
5 May 2022
| Lab | Karen Jewitt ★ | 2,021 | 19.7% |
| Lab | Tamar Antonnette Nwafor ★ | 1,789 | 17.5% |
| Lab | Callton Young ★ | 1,539 | 15.0% |
| Con | Richard Harris | 681 | 6.6% |
| Con | John Tipton | 600 | 5.9% |
| Ind | Andrea Louise Perry | 592 | 5.8% |
| Con | Folarin Bamgbopa | 553 | 5.4% |
| Grn | Marian Barbara Hoffman | 549 | 5.4% |
| LD | Andrew Barrett | 546 | 5.3% |
| Grn | Ian Peter Bradler | 496 | 4.8% |
| Grn | Angus Floyd Hewlett | 400 | 3.9% |
| TTIP | Jillette Maquis | 183 | 1.8% |
| TTIP | Hanan Lamaallam | 180 | 1.8% |
| TTIP | Jason Brown | 122 | 1.2% |