21st Aug 2025
Council
Previous Results
1 May 2025
| Ref | Samuel George Booth ★ | 1,595 | 17.0% |
| Ref | Rebecca Emily Booth ★ | 1,554 | 16.6% |
| Lab | James Vernon Church ★ | 1,328 | 14.2% |
| Ref | Steve Wharton | 1,238 | 13.2% |
| Lab | Jane Nightingale | 1,137 | 12.1% |
| Lab | Matthew Peter Jones | 1,131 | 12.1% |
| Con | Sandra Bluff | 435 | 4.6% |
| Grn | James Robert Breen | 359 | 3.8% |
| Grn | Frank Cooper | 280 | 3.0% |
| LD | Giulia Savini | 188 | 2.0% |
| TUASC | Steven Flint | 127 | 1.4% |
6 May 2021
| Lab | James Vernon Church ★ | 1,461 | 20.3% |
| Lab | Charlie Hogarth ★ | 1,327 | 18.4% |
| Lab | Jane Nightingale ★ | 1,265 | 17.6% |
| Con | Louise Margaret Emery | 744 | 10.3% |
| Con | Peter Anthony Ellison | 741 | 10.3% |
| Con | Dave Glover | 713 | 9.9% |
| Grn | Dawn Longley | 454 | 6.3% |
| Grn | Michelle Elise Newton-Carline | 291 | 4.0% |
| TUASC | Scott Middleton | 210 | 2.9% |
4 May 2017
| Lab | Charlie Hogarth ★ | 1,665 | 21.5% |
| Lab | Bill Mordue ★ | 1,618 | 20.9% |
| Lab | Jane Nightingale ★ | 1,511 | 19.5% |
| UKI | Louise Margaret Emery | 832 | 10.8% |
| Con | Brian Woodhouse | 803 | 10.4% |
| Grn | Amy Louise Baker | 398 | 5.1% |
| Grn | Tony Nicholson | 300 | 3.9% |
| Grn | Dawn Longley | 267 | 3.5% |
| TUASC | Jordan James Lucas | 169 | 2.2% |
| TUASC | Steven Flint | 167 | 2.2% |