31st Mar 2022
Council
Previous Results
1 May 2025
| Ref | Guy Aston ★ | 1,546 | 15.9% |
| Lab | Jane Kidd ★ | 1,370 | 14.1% |
| Ref | Paul John Cutts ★ | 1,335 | 13.7% |
| Ref | Simon Bonnett | 1,330 | 13.7% |
| Lab | Yetunde Elebuibon | 1,171 | 12.0% |
| Lab | Emma Michelle Muddiman-Rawlins | 1,165 | 12.0% |
| Ind | Daniel Steven Barwell | 444 | 4.6% |
| Con | Jan Woning | 441 | 4.5% |
| Grn | Martin Hugh Boyd | 434 | 4.5% |
| Ind | Tim Brown | 383 | 3.9% |
| Ind | Miriam Patterson Clarke | 101 | 1.0% |
6 May 2021
| Lab | Daniel Steven Barwell ★ | 1,457 | 18.0% |
| Lab | Jane Kidd ★ | 1,445 | 17.9% |
| Lab | Emma Michelle Muddiman-Rawlins ★ | 1,287 | 15.9% |
| Con | Roy John Penketh | 932 | 11.5% |
| Con | Mark Parkinson | 727 | 9.0% |
| Con | Nic Davison | 660 | 8.2% |
| YP | Andy Budden | 653 | 8.1% |
| Grn | Julie Margaret Blount | 377 | 4.7% |
| Grn | Jennifer Joanne Rozenfelds | 305 | 3.8% |
| LD | Dean Southall | 232 | 2.9% |
4 May 2017
| Lab | Eva Theresa Hughes ★ | 1,899 | 24.6% |
| Lab | Jane Kidd ★ | 1,767 | 22.9% |
| Lab | Paul Wray ★ | 1,531 | 19.8% |
| Con | Neil Saran Srivastava | 918 | 11.9% |
| UKI | Roy John Penketh | 887 | 11.5% |
| YP | Gareth Shanks | 728 | 9.4% |