5th May 2016
Council
Previous Results
4 July 2024
| Con | Jonathan Bibb ★ | 3,105 | 41.6% |
| LD | Gary Lugg | 1,823 | 24.4% |
| Lab | Mike Dixon | 1,144 | 15.3% |
| YP | Peter Garforth | 634 | 8.5% |
| Grn | Jane Elizabeth Lloyd | 451 | 6.0% |
| Ind | Andrew Appleby Frost | 300 | 4.0% |
4 May 2023
| Con | Charlie Dewhirst ★ | 1,941 | 19.9% |
| Con | Jonathan Vaughan Owen ★ | 1,802 | 18.5% |
| Con | Denise Howard ★ | 1,653 | 16.9% |
| Lab | Judy Dickinson | 862 | 8.8% |
| Lab | Bill Meadows | 769 | 7.9% |
| Grn | Mike Jackson | 650 | 6.7% |
| Grn | John Scullion | 485 | 5.0% |
| YP | Peter Garforth | 451 | 4.6% |
| LD | David Nigel Butt | 407 | 4.2% |
| LD | Ellie Ripton | 402 | 4.1% |
| LD | David Stewart Hoskins | 339 | 3.5% |
19 August 2021
| Con | Charlie Dewhirst ★ | 1,190 | 54.0% |
| Lab | Daniel Vulliamy | 447 | 20.3% |
| YP | Kimberley Thomas | 347 | 15.7% |
| Grn | John Scullion | 142 | 6.4% |
| LD | Peter Astell | 79 | 3.6% |
2 May 2019
| Con | Jane Evison ★ | 2,242 | 22.2% |
| Con | Jonathan Vaughan Owen ★ | 2,072 | 20.5% |
| Con | Paul Lisseter ★ | 1,856 | 18.3% |
| Grn | Mike Jackson | 1,222 | 12.1% |
| Grn | Ollie Smith | 928 | 9.2% |
| Grn | John Scullion | 757 | 7.5% |
| Lab | Wendy Cross | 522 | 5.2% |
| Lab | Daniel Vulliamy | 522 | 5.2% |