2nd May 2019
Council
Previous Results
2 May 2024
| Lab | Kathleen McCartney ★ | 1,520 | 54.3% |
| Grn | Pat Chanse | 589 | 21.1% |
| Ind | Doug Musgrove | 287 | 10.3% |
| Con | Susan Mary Wilson | 273 | 9.8% |
| LD | Robinson Geoffrey Stanaway | 128 | 4.6% |
4 May 2023
| Lab | Kathryn Alexandra Henderson ★ | 1,374 | 48.1% |
| Grn | Jack Philipson | 1,017 | 35.6% |
| Con | Christopher Anthony Coxon | 319 | 11.2% |
| LD | Oliver Christopher Martin William Jones-Lyons | 147 | 5.1% |
5 May 2022
| Lab | Hugh Kelly ★ | 1,324 | 45.4% |
| Grn | Jack Philipson | 913 | 31.3% |
| Con | Christopher Anthony Coxon | 502 | 17.2% |
| LD | Oliver Christopher Martin William Jones-Lyons | 177 | 6.1% |
6 May 2021
| Lab | Kathleen McCartney ★ | 1,241 | 42.9% |
| Grn | Diane Cadman | 920 | 31.8% |
| Con | Christopher Anthony Coxon | 654 | 22.6% |
| LD | David Graham Randall | 81 | 2.8% |
3 May 2018
| Lab | Hugh Kelly ★ | 1,425 | 57.8% |
| Con | Leonard Davidson | 510 | 20.7% |
| Grn | Diane Cadman | 282 | 11.4% |
| LD | Steven Hawkins | 250 | 10.1% |
5 May 2016
| Lab | Kathleen McCartney ★ | 1,510 | 59.0% |
| UKI | David Henry Fereday | 472 | 18.5% |
| Con | Leonard Davidson | 240 | 9.4% |
| LD | Sandra McClurey | 183 | 7.2% |
| Grn | Ralf Russow | 153 | 6.0% |