6th May 2021
Council
Previous Results
2 May 2024
| Lab | James Richard Homewood ★ | 1,970 | 47.8% |
| Con | Ian Andrew Roberts | 803 | 19.5% |
| Grn | Brenda Smithson | 644 | 15.6% |
| LD | David Ridgway | 538 | 13.1% |
| TUASC | Daniel James Green | 164 | 4.0% |
4 May 2023
| Lab | Amanda Pinnock ★ | 2,092 | 31.5% |
| Lab | Zarina Shahbaz ★ | 1,763 | 26.5% |
| Con | Ian Joseph Carthy | 927 | 13.9% |
| Con | Ian Andrew Roberts | 848 | 12.8% |
| Grn | Brenda Smithson | 412 | 6.2% |
| Grn | Heidi Din | 344 | 5.2% |
| LD | Manjit Singh | 264 | 4.0% |
5 May 2022
| Lab | Fran Perry ★ | 2,315 | 56.7% |
| Con | Dafydd Edward Mills Daniel | 1,109 | 27.2% |
| Grn | Brenda Smithson | 447 | 10.9% |
| LD | Manjit Singh | 213 | 5.2% |
2 May 2019
| Lab | Amanda Pinnock ★ | 1,882 | 50.8% |
| Con | Dominic Gill | 981 | 26.5% |
| Grn | Brenda Smithson | 574 | 15.5% |
| LD | Andrew Malcolm McCaig | 267 | 7.2% |
3 May 2018
| Lab | Harpreet Uppal ★ | 2,490 | 56.1% |
| Con | Maria Ackroyd | 1,231 | 27.7% |
| TUASC | Nicola Jackson | 285 | 6.4% |
| Grn | Brenda Smithson | 239 | 5.4% |
| LD | Andrew Malcolm McCaig | 196 | 4.4% |
5 May 2016
| Lab | James Richard Homewood ★ | 2,307 | 58.3% |
| Con | Homma Abid | 1,024 | 25.9% |
| Grn | Brenda Smithson | 475 | 12.0% |
| LD | Mohammed Ramzan | 150 | 3.8% |