4th May 2023
Council
Previous Results
2 May 2024
| LD | Ashleigh Robinson ★ | 2,036 | 36.0% |
| Con | Robert William Anthony McGuin | 1,879 | 33.3% |
| Lab | Tom Durrans-Cross | 1,130 | 20.0% |
| Grn | Richard Andrew John Burton | 517 | 9.2% |
| HP | Helen Mary Parry | 88 | 1.6% |
5 May 2022
| LD | Cahal Burke ★ | 3,062 | 49.3% |
| Con | David Michael Heathcote | 2,069 | 33.3% |
| Lab | Gulfam Asif | 844 | 13.6% |
| Grn | Ian Vincent | 233 | 3.8% |
6 May 2021
| Con | Adam Gregg ★ | 2,417 | 39.7% |
| LD | Richard Eastwood | 2,172 | 35.6% |
| Lab | Audrey Owen | 1,131 | 18.6% |
| Grn | Christine Parker | 375 | 6.2% |
2 May 2019
| LD | Anthony Smith ★ | 1,785 | 32.3% |
| Con | Adam Gregg | 1,661 | 30.1% |
| Lab | Lisa Hogarth | 1,262 | 22.9% |
| UKI | John Anthony Livsey | 408 | 7.4% |
| Grn | Peter Harvey Taylor | 280 | 5.1% |
| Ind | Mike Chalker | 122 | 2.2% |
3 May 2018
| LD | Cahal Burke ★ | 2,578 | 44.1% |
| Con | Adam Gregg | 1,850 | 31.7% |
| Lab | Yusra Hussain | 1,020 | 17.5% |
| Ind | Mike Chalker | 256 | 4.4% |
| Grn | Peter Harvey Taylor | 140 | 2.4% |
5 May 2016
| LD | Richard Eastwood ★ | 2,137 | 39.7% |
| Con | Mark Hemingway | 1,851 | 34.4% |
| Lab | Mohammed Fayoom | 1,051 | 19.5% |
| Grn | Richard Rathod | 221 | 4.1% |
| TUASC | Cormac Kelly | 117 | 2.2% |