5th May 2016
Council
Previous Results
2 May 2024
| Grn | Andrew Varah Cooper ★ | 2,593 | 66.8% |
| Lab | Mark Morris | 892 | 23.0% |
| Con | Kath Bellamy | 272 | 7.0% |
| LD | Waheed Anwar | 125 | 3.2% |
4 May 2023
| Grn | Susan Jane Lee-Richards ★ | 2,197 | 64.3% |
| Lab | Jane Elizabeth Rylah | 837 | 24.5% |
| Con | Charles Henry Ayugbo | 258 | 7.6% |
| LD | Patrycja Bartosinska | 64 | 1.9% |
| YP | Bikatshi Katenga | 61 | 1.8% |
5 May 2022
| Grn | Karen Louise Allison ★ | 2,360 | 60.6% |
| Lab | Imran Shahzad Safdar | 984 | 25.3% |
| Con | John Roberts | 379 | 9.7% |
| LD | James Wilkinson | 106 | 2.7% |
| YP | Bikatshi Katenga | 68 | 1.7% |
6 May 2021
| Grn | Andrew Varah Cooper ★ | 2,592 | 61.0% |
| Lab | Pauline Wheat-Bowen | 1,102 | 25.9% |
| Con | Maria Ackroyd | 488 | 11.5% |
| LD | James Wilkinson | 69 | 1.6% |
2 May 2019
| Grn | Susan Jane Lee-Richards ★ | 2,455 | 62.8% |
| Lab | Chris Owen | 1,092 | 27.9% |
| Con | Scarlett Ann Black | 266 | 6.8% |
| LD | James Wilkinson | 95 | 2.4% |
3 May 2018
| Grn | Karen Louise Allison ★ | 2,215 | 51.5% |
| Lab | Jo Lawson | 1,593 | 37.0% |
| Con | Charlie Reid | 366 | 8.5% |
| LD | James Wilkinson | 75 | 1.7% |
| YP | Bikatshi Katenga | 56 | 1.3% |