2nd May 2019
Council
Previous Results
7 May 2026
| MBI | Terry Grayshon ★ | 2,780 | 18.2% |
| Ref | Jonathan Graves ★ | 2,707 | 17.8% |
| MBI | Simon William Kimberley | 2,627 | 17.2% |
| Ref | Dinah Rose Jones | 2,515 | 16.5% |
| Lab | Edward John Brown | 892 | 5.8% |
| Lab | Jonny Kelsey | 743 | 4.9% |
| Grn | Amber Conyers-Davies | 736 | 4.8% |
| Con | Pauline Barron | 678 | 4.4% |
| Grn | Kasim Rasool | 657 | 4.3% |
| Con | Louisa Mary Singh | 407 | 2.7% |
| LD | James Trueman | 313 | 2.1% |
| LD | Mihai Marcelin Barticel | 173 | 1.1% |
| SDP | Nigel Perry | 21 | 0.1% |
2 May 2024
| MBI | Simon Brown ★ | 2,317 | 37.8% |
| Lab | Stuart Bruce | 1,529 | 25.0% |
| Ind | Jill Gettings-Bellhouse | 998 | 16.3% |
| Con | Lalit Suryawanshi | 780 | 12.7% |
| Grn | Lesley Evelyn Jeffries | 285 | 4.7% |
| LD | James Trueman | 197 | 3.2% |
| SDP | Thomas Peter Foster | 19 | 0.3% |
4 May 2023
| MBI | Robert Finnigan ★ | 2,448 | 43.6% |
| Lab | Patrick Gerard Davey | 1,400 | 25.0% |
| Con | Dom Eatwell | 848 | 15.1% |
| LD | James Trueman | 323 | 5.8% |
| Grn | Becky Kellett | 313 | 5.6% |
| Ref | Johnathan Robert Thackray | 252 | 4.5% |
| SDP | Richard Cowles | 25 | 0.4% |
5 May 2022
| MBI | Bob Gettings ★ | 3,101 | 50.6% |
| Lab | Patrick Gerard Davey | 1,373 | 22.4% |
| Con | Lidia Smith | 1,052 | 17.2% |
| Grn | Aisling Margaret Dolan | 506 | 8.3% |
| LD | James Spencer | 98 | 1.6% |
6 May 2021
| MBI | Andy Hutchison ★ | 2,922 | 42.3% |
| Con | Alan Shires | 1,930 | 27.9% |
| Lab | Luke Mitchell | 1,506 | 21.8% |
| Grn | Eunice Agbemafle | 389 | 5.6% |
| LD | Penelope Goodman | 134 | 1.9% |
| SDP | Nigel Perry | 33 | 0.5% |
3 May 2018
| MBI | Bob Gettings ★ | 3,480 | 20.7% |
| MBI | Andy Hutchison ★ | 2,945 | 17.5% |
| MBI | Thomas Leadley ★ | 2,767 | 16.5% |
| Lab | Pete Compton | 1,701 | 10.1% |
| Lab | Steve Clapcote | 1,345 | 8.0% |
| Lab | Johnathan Leng | 1,269 | 7.6% |
| Con | Jason Karl Aldiss | 1,149 | 6.8% |
| Con | Chris Dilworth | 1,146 | 6.8% |
| Con | Louisa Mary Singh | 695 | 4.1% |
| LD | Philip Mellor | 284 | 1.7% |