4th May 2017
Council
Previous Results
1 May 2025
| Ref | Paul Brill ★ | 2,399 | 19.9% |
| Ref | Jim Vernon ★ | 2,230 | 18.5% |
| Lab | Jim Creamer | 1,642 | 13.6% |
| Lab | Errol Henry | 1,567 | 13.0% |
| LD | Andrew Mark Dunkin | 982 | 8.2% |
| LD | Paul Anthony Hughes | 865 | 7.2% |
| Con | Charlie Godwin | 744 | 6.2% |
| Con | Carol Ann Walker | 655 | 5.4% |
| Grn | Charlotte Ann Leask | 574 | 4.8% |
| Grn | Will Richardson | 376 | 3.1% |
6 May 2021
| Lab | Jim Creamer ★ | 3,085 | 25.1% |
| Lab | Errol Henry ★ | 2,867 | 23.3% |
| Con | Ged Clarke | 2,357 | 19.2% |
| Con | Charlie Godwin | 2,216 | 18.0% |
| LD | Andrew Mark Dunkin | 631 | 5.1% |
| LD | Paul Anthony Hughes | 597 | 4.9% |
| Grn | Rosey Palmer | 529 | 4.3% |