2nd May 2019
Council
Previous Results
6 May 2021
| Con | Jane Stanford-Beale ★ | 1,498 | 23.7% |
| Con | Clarence Mitchell ★ | 1,457 | 23.1% |
| Lab | James Patrick Denny | 1,005 | 15.9% |
| Lab | Benjamin Perry-Stone | 765 | 12.1% |
| Grn | Doug Cresswell | 528 | 8.4% |
| LD | Hilary Smart | 378 | 6.0% |
| LD | Pieter De Boiserie | 359 | 5.7% |
| Grn | Sarah Frances McNamara | 248 | 3.9% |
| Ref | Vincent Joseph Ruane | 81 | 1.3% |
3 May 2018
| Con | Simon Howard Robinson ★ | 1,461 | 50.6% |
| Lab | Benjamin Perry-Stone | 744 | 25.8% |
| LD | Peter Boardley | 401 | 13.9% |
| Grn | Doug Cresswell | 188 | 6.5% |
| WEP | Wendy Lorna Thomson | 94 | 3.3% |
5 May 2016
| Con | Jane Stanford-Beale ★ | 1,299 | 51.0% |
| Lab | Leighton Yeo | 542 | 21.3% |
| LD | Peter Boardley | 489 | 19.2% |
| Grn | Sally Newman | 219 | 8.6% |