3rd May 2018
Council
Previous Results
7 May 2026
| Lab | Jo Blackman ★ | 1,715 | 12.1% |
| Grn | Sue Whitehead ★ | 1,478 | 10.4% |
| Lab | Daniel Huw Morgan-Thomas ★ | 1,415 | 10.0% |
| Grn | Md Kabir Ali | 1,306 | 9.2% |
| Lab | Neal Krishan Vithlani | 1,254 | 8.8% |
| Grn | Rabiya Tehseen | 1,230 | 8.7% |
| LD | Mark Gitsham | 782 | 5.5% |
| Con | Mark Evan Scannell | 726 | 5.1% |
| Con | David Smith | 716 | 5.1% |
| Con | Corbyn Leon D'Alanno | 683 | 4.8% |
| Ref | William John Collins | 649 | 4.6% |
| Ref | David Davies | 621 | 4.4% |
| Ref | Sharmon Lewis | 577 | 4.1% |
| LD | Humza Sair | 568 | 4.0% |
| LD | Mohammed Ohid Uddin | 455 | 3.2% |
5 May 2022
| Lab | Jo Blackman ★ | 2,058 | 17.5% |
| Lab | Paul Donovan ★ | 1,817 | 15.4% |
| Lab | Daniel Huw Morgan-Thomas ★ | 1,713 | 14.6% |
| Con | Gavin Chambers | 958 | 8.1% |
| Con | Fatema Hussain | 863 | 7.3% |
| LD | Crispin William Acton | 841 | 7.2% |
| Con | Sharn Kalsi | 822 | 7.0% |
| LD | Neil Hepworth | 804 | 6.8% |
| LD | Scott Raymond Wilding | 694 | 5.9% |
| Grn | Susanne Marshall | 504 | 4.3% |
| Grn | Richard William Lafferty | 394 | 3.4% |
| Grn | John Herbert Rowlands | 293 | 2.5% |