5th May 2022
Council
Previous Results
7 May 2026
| Lab | Jo Blackman ★ | 1,715 | 12.1% |
| Grn | Sue Whitehead ★ | 1,478 | 10.4% |
| Lab | Daniel Huw Morgan-Thomas ★ | 1,415 | 10.0% |
| Grn | Md Kabir Ali | 1,306 | 9.2% |
| Lab | Neal Krishan Vithlani | 1,254 | 8.8% |
| Grn | Rabiya Tehseen | 1,230 | 8.7% |
| LD | Mark Gitsham | 782 | 5.5% |
| Con | Mark Evan Scannell | 726 | 5.1% |
| Con | David Smith | 716 | 5.1% |
| Con | Corbyn Leon D'Alanno | 683 | 4.8% |
| Ref | William John Collins | 649 | 4.6% |
| Ref | David Davies | 621 | 4.4% |
| Ref | Sharmon Lewis | 577 | 4.1% |
| LD | Humza Sair | 568 | 4.0% |
| LD | Mohammed Ohid Uddin | 455 | 3.2% |
3 May 2018
| Lab | Jo Blackman ★ | 2,009 | 15.9% |
| Lab | Paul Donovan ★ | 1,935 | 15.3% |
| Lab | Daniel Huw Morgan-Thomas ★ | 1,764 | 13.9% |
| Con | Scott Raymond Wilding | 1,754 | 13.8% |
| Con | Michelle Dunn | 1,707 | 13.5% |
| Con | Steve Wilks | 1,683 | 13.3% |
| Grn | Ann Williams | 477 | 3.8% |
| LD | Crispin William Acton | 393 | 3.1% |
| LD | David Bruck | 349 | 2.8% |
| Grn | Tony Csoka | 301 | 2.4% |
| Grn | Cedric Vincent Felix Knight | 293 | 2.3% |