3rd May 2018
Council
Previous Results
7 May 2026
| LD | Anna Elizabeth Bradnam ★ | 1,607 | 15.4% |
| LD | Paul Joseph Bearpark ★ | 1,530 | 14.7% |
| LD | Laura MacLeod ★ | 1,331 | 12.8% |
| Grn | Ellie Crane | 696 | 6.7% |
| Lab | Elizabeth Anne McWilliams | 660 | 6.3% |
| Ref | Ann Hodson | 600 | 5.8% |
| Ref | Natania Goldrich | 572 | 5.5% |
| Ref | Ron Sharp | 553 | 5.3% |
| Grn | Oli Fisher | 500 | 4.8% |
| Lab | Gareth Mark Wright | 455 | 4.4% |
| Con | Gail Denise Arnold | 436 | 4.2% |
| Grn | Joe Welford | 428 | 4.1% |
| Con | Frank Morris | 411 | 3.9% |
| Con | Ge Huang | 338 | 3.2% |
| Lab | Mary Judith Perkins | 315 | 3.0% |
5 May 2022
| LD | Anna Elizabeth Bradnam ★ | 1,485 | 15.5% |
| LD | Paul Joseph Bearpark ★ | 1,412 | 14.8% |
| LD | Judith Mary Isabel Rippeth ★ | 1,255 | 13.1% |
| Lab | Elizabeth Anne McWilliams | 1,049 | 11.0% |
| Lab | Gareth Mark Wright | 945 | 9.9% |
| Lab | Anna Stevenson | 788 | 8.2% |
| Con | Clive Michael Rabbett | 729 | 7.6% |
| Con | Christine Linda Smith | 663 | 6.9% |
| Grn | Ellie Crane | 632 | 6.6% |
| Con | Alison Joan Melton | 594 | 6.2% |
6 May 2021
| LD | Paul Joseph Bearpark ★ | 1,255 | 34.3% |
| Con | Clive Michael Rabbett | 1,069 | 29.2% |
| Lab | Jane Marie Williams | 915 | 25.0% |
| Grn | Ellie Crane | 424 | 11.6% |