2nd May 2019
Council
Previous Results
5 May 2022
| Lab | Sue Glithero ★ | 1,579 | 50.5% |
| LD | Mike Nash | 1,011 | 32.4% |
| Con | Janice McGahan | 366 | 11.7% |
| Grn | Antony Ford Rablen | 169 | 5.4% |
6 May 2021
| Lab | Charlie Stewart ★ | 1,674 | 46.9% |
| LD | Mike Nash | 1,216 | 34.1% |
| Con | Karl Seppman | 463 | 13.0% |
| Grn | Antony Ford Rablen | 217 | 6.1% |
3 May 2018
| Lab | Amanda Jane Peers ★ | 1,630 | 54.9% |
| LD | James Edward Feetham | 769 | 25.9% |
| Con | Janice McGahan | 398 | 13.4% |
| Grn | Cliff Lee | 123 | 4.1% |
| OSATC | John Pearson | 51 | 1.7% |
5 May 2016
| Lab | Charlie Stewart ★ | 1,624 | 40.7% |
| LD | Sue Derbyshire | 1,187 | 29.8% |
| UKI | John Howard Kelly | 808 | 20.3% |
| Con | Janice McGahan | 208 | 5.2% |
| Grn | Nancy Richardson | 123 | 3.1% |
| OSATC | John Pearson | 39 | 1.0% |