6th May 2021
Council
Previous Results
2 May 2024
| Grn | Gary Luff ★ | 1,492 | 20.5% |
| Grn | Pete Kennedy ★ | 1,245 | 17.1% |
| Grn | Matthew James Sargeant ★ | 1,171 | 16.1% |
| Con | David Anthony Castle | 849 | 11.7% |
| Con | Tim Williams | 807 | 11.1% |
| Con | David Lowin | 737 | 10.2% |
| Lab | Anne Christine Snelgrove | 274 | 3.8% |
| Lab | Ashley Robert Wickens Smith | 245 | 3.4% |
| LD | Richard Paul Osborn | 239 | 3.3% |
| Lab | Andrew Christopher Charles Treacher | 202 | 2.8% |
17 May 2023
| Grn | Gary Luff ★ | 1,168 | 45.9% |
| Con | Sue Williams | 817 | 32.1% |
| LD | Roz Savage | 381 | 15.0% |
| Lab | Ela Pathak-Sen | 180 | 7.1% |
5 May 2016
| Con | Nigel Robin Cooper ★ | 1,350 | 23.2% |
| Con | Julie Anthea Job ★ | 1,350 | 23.2% |
| Con | Keith Lionel Pearson ★ | 1,224 | 21.1% |
| Grn | Peter Adams | 809 | 13.9% |
| Lab | Sarah Ruth Madley | 680 | 11.7% |
| UKI | Richard Ford | 397 | 6.8% |