6th May 2021
Council
Previous Results
2 May 2024
| LD | Niall Dane Hodson ★ | 1,450 | 56.3% |
| Lab | Syed Ali | 742 | 28.8% |
| Ref | Kathryn Annette Brown | 156 | 6.1% |
| Grn | Richard Peter Bradley | 118 | 4.6% |
| Con | Hardip Barad | 110 | 4.3% |
4 May 2023
| LD | Julia Potts ★ | 1,497 | 56.3% |
| Lab | Kingsley Osahon Okojie | 872 | 32.8% |
| Con | Hardip Barad | 134 | 5.0% |
| Grn | Richard Peter Bradley | 71 | 2.7% |
| Ref | David Craig | 59 | 2.2% |
| CPOB | Julio Romero Johnson | 27 | 1.0% |
5 May 2022
| LD | Andrew Wood ★ | 1,227 | 49.2% |
| Lab | Kingsley Osahon Okojie | 923 | 37.0% |
| Con | Gwennyth Gibson | 250 | 10.0% |
| Grn | Gary Ogle | 64 | 2.6% |
| CPOB | Julio Romero Johnson | 30 | 1.2% |
2 May 2019
| LD | Julia Potts ★ | 1,550 | 60.7% |
| Lab | Thomas Edward Newton | 593 | 23.2% |
| UKI | Paul Holt | 216 | 8.5% |
| Con | Syed Ajmol Ali | 94 | 3.7% |
| Grn | Helmut Izaks | 67 | 2.6% |
| FBM | Joe Cobb | 33 | 1.3% |
3 May 2018
| LD | Andrew Wood ★ | 1,522 | 58.1% |
| Lab | Iain Kay | 871 | 33.2% |
| Con | Gwennyth Gibson | 155 | 5.9% |
| Grn | Billy Scott Howells | 73 | 2.8% |
5 May 2016
| LD | Niall Dane Hodson ★ | 1,588 | 60.2% |
| Lab | Bob Price | 838 | 31.7% |
| Con | Gwennyth Gibson | 143 | 5.4% |
| Grn | Lucky Eyuwoko Pemu | 71 | 2.7% |