5th May 2016
Council
Previous Results
2 May 2024
| LD | Steve Donkin ★ | 1,147 | 48.2% |
| Lab | Karen Patricia Noble | 869 | 36.5% |
| Ref | Raymond Lathan | 255 | 10.7% |
| Con | Gwennyth Gibson | 73 | 3.1% |
| Grn | Dorothy Lynch | 38 | 1.6% |
4 May 2023
| LD | Martin Haswell ★ | 1,659 | 64.3% |
| Lab | Karen Patricia Noble | 715 | 27.7% |
| Con | Gwennyth Gibson | 93 | 3.6% |
| Ref | Raymond Lathan | 75 | 2.9% |
| Grn | Dorothy Lynch | 39 | 1.5% |
5 May 2022
| LD | George Thomas Smith ★ | 1,470 | 57.9% |
| Lab | Karen Patricia Noble | 723 | 28.5% |
| Con | Judith Porter | 266 | 10.5% |
| Grn | Dorothy Lynch | 79 | 3.1% |
6 May 2021
| LD | Colin Richard Nicholson ★ | 1,440 | 59.4% |
| Lab | Ehthesham Haque | 480 | 19.8% |
| Con | Judith Porter | 410 | 16.9% |
| Grn | Danielle Francoise Emmanuelle Chamberlin | 93 | 3.8% |
2 May 2019
| LD | Martin Haswell ★ | 1,662 | 63.7% |
| Lab | Richard Mulvaney | 436 | 16.7% |
| UKI | Michael David Gutowski | 340 | 13.0% |
| Con | Grant Shearer | 108 | 4.1% |
| Grn | David Lawson | 64 | 2.5% |
3 May 2018
| LD | George Thomas Smith ★ | 1,461 | 60.1% |
| Lab | Elise Anne Thompson | 714 | 29.4% |
| Con | Grant Shearer | 178 | 7.3% |
| Grn | Craig John Hardy | 76 | 3.1% |
1 February 2018
| LD | Martin Haswell ★ | 1,251 | 53.9% |
| Lab | Gordon Robert Chalk | 807 | 34.8% |
| Con | Grant Shearer | 126 | 5.4% |
| UKI | Steven John Bewick | 97 | 4.2% |
| Grn | Craig John Hardy | 39 | 1.7% |