2nd May 2019
Council
Previous Results
2 May 2024
| LD | Paul Edgeworth ★ | 1,318 | 60.5% |
| Lab | Dennis Carroll | 543 | 24.9% |
| Ref | Brian Alexander | 215 | 9.9% |
| Con | Adam Aiston | 60 | 2.8% |
| Grn | Robert Welsh | 42 | 1.9% |
4 May 2023
| LD | Stephen O'Brien ★ | 1,457 | 64.0% |
| Lab | Keith Lakeman | 557 | 24.5% |
| Con | Christine Mary Reed | 104 | 4.6% |
| Ref | Ciera Hudspith | 100 | 4.4% |
| Grn | Martha Rachel Maitland Bradley | 60 | 2.6% |
5 May 2022
| LD | Margaret Crosby ★ | 1,274 | 53.2% |
| Lab | Debra Waller | 800 | 33.4% |
| Con | Christine Mary Reed | 249 | 10.4% |
| Grn | Laura Ann Hind | 71 | 3.0% |
6 May 2021
| LD | Paul Edgeworth ★ | 1,274 | 50.8% |
| Lab | Debra Waller | 812 | 32.4% |
| Con | Christine Mary Reed | 320 | 12.7% |
| UKI | Pauline Elizabeth Huntley | 66 | 2.6% |
| PP | Tony Morrow | 38 | 1.5% |
3 May 2018
| LD | Lynn Appleby ★ | 1,025 | 45.1% |
| Lab | Dave Allan | 820 | 36.1% |
| Con | Michael Henderson Leadbitter | 317 | 14.0% |
| Grn | John Leonard Appleton | 110 | 4.8% |
5 May 2016
| Lab | Debra Waller ★ | 1,229 | 55.0% |
| UKI | Bryan Foster | 579 | 25.9% |
| Con | Christine Mary Reed | 277 | 12.4% |
| LD | Susan Tindle Wilson | 90 | 4.0% |
| Grn | Jonathan Neil Hume | 59 | 2.6% |