12th Sept 2024
Council
Previous Results
7 May 2026
| Grn | Mads Churchhouse ★ | 2,777 | 14.4% |
| Grn | Ottilie Daisy Swinyard ★ | 2,603 | 13.5% |
| Grn | Jonathan Purcell ★ | 2,550 | 13.2% |
| Lab | Marc Francis | 1,873 | 9.7% |
| Lab | Amina Ali | 1,711 | 8.9% |
| Lab | Abdi Mohamed | 1,385 | 7.2% |
| A | Yusuf Mohamed Abdi | 1,120 | 5.8% |
| A | Mansur Nadim Hussain | 1,087 | 5.6% |
| A | Hamida Begum Juti | 1,068 | 5.5% |
| Ref | John Bayne Forster | 559 | 2.9% |
| Ref | Gary Taylor | 517 | 2.7% |
| Ref | Kevin Turner | 444 | 2.3% |
| LD | Daniel David Bond | 262 | 1.4% |
| THI | Md Salim Chowdhury | 186 | 1.0% |
| Con | Georgie Callé | 180 | 0.9% |
| Con | Robin William Edwards | 178 | 0.9% |
| LD | Dan Lan | 170 | 0.9% |
| Con | Jade Ayesha Kelly | 169 | 0.9% |
| THI | Delwar Hira | 140 | 0.7% |
| THI | Md Shofiqul Islam | 131 | 0.7% |
| LD | Folkert Ferdinand Veenstra | 115 | 0.6% |
| TUASC | Naomi Byron | 76 | 0.4% |
5 May 2022
| Lab | Rachel Blake ★ | 2,800 | 18.1% |
| Lab | Amina Ali ★ | 2,728 | 17.7% |
| Lab | Marc Francis ★ | 2,341 | 15.2% |
| A | Rahima Khatun | 1,324 | 8.6% |
| A | Masood Rahman | 1,228 | 7.9% |
| A | Monza Ara Khaton | 1,207 | 7.8% |
| Grn | Nicola Power | 964 | 6.2% |
| Grn | Ellis Paton Bright | 910 | 5.9% |
| LD | Liza Franchi | 506 | 3.3% |
| Con | Robin William Edwards | 336 | 2.2% |
| Con | Lesley Margaret Lincoln | 291 | 1.9% |
| LD | Simon Nicholas Herbert | 285 | 1.8% |
| LD | Richard MacMillan | 282 | 1.8% |
| Con | Imogen Alice Sinclair | 247 | 1.6% |
3 May 2018
| Lab | Rachel Blake ★ | 2,789 | 21.5% |
| Lab | Marc Francis ★ | 2,644 | 20.4% |
| Lab | Amina Ali ★ | 2,482 | 19.1% |
| Grn | David John Cox | 591 | 4.6% |
| A | Foyzul Islam | 503 | 3.9% |
| Grn | Farika Holden | 464 | 3.6% |
| Grn | Daniel Thomas Smith | 416 | 3.2% |
| PAOTH | Shah Md Bodruzzaman | 390 | 3.0% |
| LD | Eimear O'Casey | 366 | 2.8% |
| Con | Sean Dempster | 358 | 2.8% |
| LD | Benjamin Francis Sims | 346 | 2.7% |
| Con | Robin William Edwards | 345 | 2.7% |
| LD | Koyes Uzzaman Choudhury | 342 | 2.6% |
| A | Mohammed Ataur Rahman | 338 | 2.6% |
| A | Mahamed Ahmed Ismail | 329 | 2.5% |
| Con | Joseph Mycroft | 258 | 2.0% |