5th May 2016
Council
Previous Results
5 May 2022
| Lab | Tony O'Brien ★ | 1,848 | 50.0% |
| Con | Kay Dwyer | 1,411 | 38.1% |
| Grn | Caroline Robertson-Brown | 292 | 7.9% |
| LD | David Kierman | 148 | 4.0% |
6 May 2021
| Lab | Shona Jane Gilbert ★ | 1,938 | 47.3% |
| Con | Kay Dwyer | 1,722 | 42.0% |
| Grn | Caroline Robertson-Brown | 314 | 7.7% |
| LD | Christopher John Lovell | 122 | 3.0% |
2 May 2019
| Lab | Ben Hartley ★ | 1,535 | 42.9% |
| Con | Mike Whetton | 1,398 | 39.1% |
| Grn | Caroline Robertson-Brown | 273 | 7.6% |
| LD | Martin Elliott | 247 | 6.9% |
| UKI | Brian William Johnson | 127 | 3.5% |
3 May 2018
| Con | John Terence Lamb ★ | 1,677 | 46.8% |
| Lab | Ben Hartley | 1,568 | 43.8% |
| Grn | Caroline Robertson-Brown | 148 | 4.1% |
| LD | Stephen Lee Power | 138 | 3.9% |
| UKI | Kevin Grime | 53 | 1.5% |