2nd May 2019
Council
Previous Results
5 May 2022
| Lab | Louise Dagnall ★ | 2,076 | 60.0% |
| Con | Rupali Paul | 824 | 23.8% |
| Grn | Dave Turner | 338 | 9.8% |
| LD | Briony Stephenson | 222 | 6.4% |
6 May 2021
| Lab | Barry Brotherton ★ | 2,029 | 28.9% |
| Lab | Louise Dagnall ★ | 1,981 | 28.2% |
| Con | Rob Duncan | 1,043 | 14.9% |
| Con | Simon Christopher David Stonehill | 778 | 11.1% |
| Grn | Nick Robertson-Brown | 440 | 6.3% |
| Grn | Dave Turner | 367 | 5.2% |
| LD | Briony Stephenson | 173 | 2.5% |
| LD | David Kierman | 166 | 2.4% |
| DN | Ewen Davidson Garrod | 42 | 0.6% |
3 May 2018
| Lab | Jane Baugh ★ | 2,018 | 60.3% |
| Con | George Robson Barker | 988 | 29.5% |
| LD | Michael MacDonald | 170 | 5.1% |
| Grn | Paul Christopher Greer | 170 | 5.1% |
5 May 2016
| Lab | Barry Brotherton ★ | 1,702 | 55.0% |
| Con | Paul Joseph Jay | 822 | 26.6% |
| UKI | Kevin Grime | 236 | 7.6% |
| LD | Michael MacDonald | 173 | 5.6% |
| Grn | Mandy King | 161 | 5.2% |