3rd May 2018
Council
Previous Results
2 May 2024
| Lab | Julie Medford ★ | 1,709 | 35.6% |
| Lab | Daniel Wilton ★ | 1,303 | 27.1% |
| W&DI | Cliff Parsons | 584 | 12.1% |
| Grn | John Robert Clayton | 426 | 8.9% |
| Con | Chad Jordan Thomas | 406 | 8.4% |
| Con | Tomas Mestre | 379 | 7.9% |
4 May 2023
| Lab | Armaan Khan ★ | 1,258 | 47.1% |
| W&DI | Cliff Parsons | 520 | 19.5% |
| Con | Laura Weldon | 494 | 18.5% |
| LD | Nigel James Ebbs | 225 | 8.4% |
| Grn | John Robert Clayton | 175 | 6.5% |
5 May 2022
| Lab | Isabel Martha Owen ★ | 1,735 | 56.8% |
| Con | James Robert Hardwick | 697 | 22.8% |
| Ind | Cliff Parsons | 280 | 9.2% |
| LD | Deborah Goodall | 183 | 6.0% |
| Grn | John Robert Clayton | 161 | 5.3% |
6 May 2021
| Lab | Julie Medford ★ | 1,785 | 51.8% |
| Con | Keith Hudson | 1,069 | 31.0% |
| AFDAF | Cliff Parsons | 246 | 7.1% |
| Grn | Gillian Anne Dewey-Nager | 214 | 6.2% |
| LD | Susan Hayes | 92 | 2.7% |
| WPB | Marcus Whalley-Reid | 43 | 1.2% |
2 May 2019
| Lab | David Dagger ★ | 1,322 | 45.6% |
| UKI | Cliff Parsons | 1,174 | 40.5% |
| Con | Luke Neil Thomas | 405 | 14.0% |
5 May 2016
| Lab | Alan Wassell ★ | 2,147 | 75.3% |
| Con | Mathew Charles Gilligan | 706 | 24.7% |