3rd May 2018
Council
Previous Results
2 May 2024
| Lab | Brendan James Fraser ★ | 1,558 | 39.6% |
| W&DI | Nic Stansby | 981 | 24.9% |
| Con | Waj Ali | 462 | 11.7% |
| Ref | David Alan Dews | 459 | 11.7% |
| YP | Brent Hawksley | 208 | 5.3% |
| Grn | Daniel Mark Russell | 191 | 4.9% |
| LD | Janet Walton | 73 | 1.9% |
4 May 2023
| Lab | Charlie Keith ★ | 1,520 | 40.2% |
| W&DI | Nic Stansby | 1,120 | 29.7% |
| Con | Waj Ali | 614 | 16.3% |
| LD | Natasha Marie De Vere | 195 | 5.2% |
| Grn | Oliver Thompson | 175 | 4.6% |
| Ref | David Alan Dews | 153 | 4.1% |
5 May 2022
| Lab | Nadiah Sharp ★ | 1,607 | 39.0% |
| Con | Waj Ali | 1,032 | 25.0% |
| Ind | Nic Stansby | 922 | 22.4% |
| Grn | Oliver Thompson | 220 | 5.3% |
| LD | Natasha Marie De Vere | 182 | 4.4% |
| Ref | David Alan Dews | 160 | 3.9% |
6 May 2021
| Con | Annemarie Glover ★ | 1,925 | 43.5% |
| Lab | Martyn Johnson | 1,745 | 39.4% |
| YP | Richard Bentley | 339 | 7.7% |
| Grn | Oliver Thompson | 282 | 6.4% |
| UKI | David Alan Dews | 135 | 3.1% |
2 May 2019
| Lab | Charlie Keith ★ | 1,240 | 34.2% |
| Con | Henry Drabble | 1,198 | 33.1% |
| UKI | David Alan Dews | 639 | 17.6% |
| YP | Brent Hawksley | 274 | 7.6% |
| LD | Esther Amis-Hughes | 271 | 7.5% |
5 May 2016
| Lab | Martyn Johnson ★ | 1,831 | 43.9% |
| Con | Samantha Harvey | 1,338 | 32.1% |
| UKI | Ian Sheldrake | 845 | 20.2% |
| LD | Natasha Marie De Vere | 160 | 3.8% |