2nd May 2019
Council
Previous Results
1 May 2025
| LD | Graham Reed ★ | 485 | 31.0% |
| Con | Judy Hughes | 402 | 25.7% |
| Ref | Brian Trew | 355 | 22.7% |
| Grn | Sara Louise Wood | 165 | 10.6% |
| Lab | Uwem Udo | 155 | 9.9% |
2 May 2024
| LD | Holly Greenberry-Pullen ★ | 387 | 28.1% |
| Con | Judy Hughes | 348 | 25.2% |
| Grn | Sara Louise Wood | 289 | 21.0% |
| Lab | Uwem Udo | 195 | 14.1% |
| Ind | Michael Fife Cook | 160 | 11.6% |
22 June 2023
| LD | Holly Greenberry-Pullen | 233 | 25.5% |
| Ind | Ursula Forhan Mann ★ | 233 | 25.5% |
| Grn | Annabel Judith Martin | 215 | 23.5% |
| Con | Judy Hughes | 176 | 19.3% |
| Lab | Uwem Udo | 57 | 6.2% |
4 May 2023
| Ind | Jeff Moody ★ | 822 | 22.4% |
| LD | Pete Squire ★ | 685 | 18.7% |
| Grn | Terry Vincent Wheeler ★ | 540 | 14.7% |
| Ind | Michael Fife Cook | 505 | 13.8% |
| Con | David Turnbull | 414 | 11.3% |
| Con | Judy Hughes | 333 | 9.1% |
| Con | John Gray | 268 | 7.3% |
| Ref | Brian Trew | 95 | 2.6% |
17 February 2022
| Con | David Turnbull ★ | 379 | 39.3% |
| LD | Pete Squire | 337 | 35.0% |
| Grn | Susan Lee Bamford | 163 | 16.9% |
| Lab | Doug Smith | 85 | 8.8% |