7th May 2020
Council
UpcomingPrevious Results
4 May 2023
| Grn | Judith Grier ★ | 3,397 | 23.5% |
| Grn | Jason Walsh ★ | 3,349 | 23.1% |
| Grn | Edward John Lamb ★ | 3,159 | 21.8% |
| Lab | Kaitlyn Louise Peterson | 1,261 | 8.7% |
| Lab | Callum James Stuart | 1,138 | 7.9% |
| Lab | Robert Paul Ward | 1,040 | 7.2% |
| Con | Nicola Jane Oakley | 346 | 2.4% |
| Con | Barry Douglas Tunna | 298 | 2.1% |
| Con | Christine Tunna | 274 | 1.9% |
| LD | Anthony Paul Molyneux | 145 | 1.0% |
| FFS-FA | Catherine Williams | 63 | 0.4% |
5 May 2022
| Grn | Judith Grier ★ | 2,855 | 53.1% |
| Lab | Brenda Ashton | 1,876 | 34.9% |
| Con | Nicola Jane Oakley | 559 | 10.4% |
| LD | Robert Noel Thompson | 89 | 1.7% |
6 May 2021
| Grn | Jason Walsh ★ | 3,167 | 59.8% |
| Lab | Christina Claire Muspratt | 1,536 | 29.0% |
| Con | Geoff Jones | 529 | 10.0% |
| LD | Vicky Downie | 63 | 1.2% |
2 May 2019
| Lab | Jerry Williams ★ | 2,210 | 50.1% |
| Con | Geoff Jones | 1,085 | 24.6% |
| LD | Amanda Jane Crowfoot | 696 | 15.8% |
| Grn | Rachel Heydon | 424 | 9.6% |
3 May 2018
| Lab | Tony Cottier ★ | 2,660 | 59.6% |
| Con | Anthony Desmond Drury | 1,355 | 30.3% |
| LD | Chris Britton | 235 | 5.3% |
| Grn | Rachel Heydon | 215 | 4.8% |
5 May 2016
| Lab | Christina Claire Muspratt ★ | 2,505 | 57.0% |
| Con | Anthony Desmond Drury | 952 | 21.7% |
| UKI | Jim Bradshaw | 516 | 11.7% |
| LD | Penelope Ruth Golby | 233 | 5.3% |
| Grn | Anthony James Smith | 187 | 4.3% |