6th May 2021
Council
Previous Results
4 May 2023
| Grn | Pat Cleary ★ | 1,856 | 22.9% |
| Grn | Amanda Onwuemene ★ | 1,590 | 19.6% |
| Grn | Ewan Tomeny ★ | 1,567 | 19.3% |
| Lab | Helen Louise Collinson | 1,034 | 12.8% |
| Lab | Julienne McGeough | 916 | 11.3% |
| Lab | Piara Miah | 792 | 9.8% |
| Con | Richard Baker | 82 | 1.0% |
| FFS-FA | Catherine Evans | 75 | 0.9% |
| Con | Ada Emily Lewis | 68 | 0.8% |
| LD | Edward Smith | 62 | 0.8% |
| Con | Colin Young | 60 | 0.7% |
5 May 2022
| Grn | Pat Cleary ★ | 1,798 | 33.7% |
| Grn | Amanda Onwuemene ★ | 1,484 | 27.8% |
| Lab | Paul Charles Jobson | 1,045 | 19.6% |
| Lab | Tony Murphy | 743 | 13.9% |
| Con | Mike Clements | 86 | 1.6% |
| LD | Ross Campbell | 78 | 1.5% |
| Con | Colin Young | 70 | 1.3% |
| LD | Edward Smith | 26 | 0.5% |
2 May 2019
| Grn | Steve Hayes ★ | 2,198 | 65.9% |
| Lab | Bill McGenity | 1,058 | 31.7% |
| Con | June Cowin | 78 | 2.3% |
3 May 2018
| Grn | Pat Cleary ★ | 1,881 | 49.7% |
| Lab | Paul Charles Jobson | 1,810 | 47.8% |
| Con | June Cowin | 96 | 2.5% |
5 May 2016
| Lab | Jean Stapleton ★ | 1,555 | 47.9% |
| Grn | Steve Hayes | 1,383 | 42.6% |
| UKI | Graeme Foster | 203 | 6.3% |
| Con | June Cowin | 59 | 1.8% |
| LD | Mary Price | 35 | 1.1% |
| TUASC | Jack Yarlett | 11 | 0.3% |