4th May 2023
Council
Previous Results
5 May 2022
| Lab | Sue Percy ★ | 1,866 | 52.5% |
| Grn | Edward John Lamb | 726 | 20.4% |
| Con | Graham Davies | 608 | 17.1% |
| LD | Vicky Downie | 357 | 10.0% |
6 May 2021
| Lab | Jo Bird ★ | 2,248 | 61.1% |
| Con | Anthony Desmond Drury | 819 | 22.3% |
| Grn | Sheena Joanne Hatton | 318 | 8.6% |
| LD | Chase Scott Frederick Newton | 295 | 8.0% |
2 May 2019
| Lab | Joe Walsh ★ | 1,608 | 48.0% |
| Con | Anthony Desmond Drury | 728 | 21.7% |
| LD | Vicky Downie | 570 | 17.0% |
| Grn | Sheena Joanne Hatton | 446 | 13.3% |
23 August 2018
| Lab | Jo Bird ★ | 1,253 | 47.1% |
| Con | Anthony Desmond Drury | 749 | 28.1% |
| LD | Vicky Downie | 454 | 17.1% |
| Ind | Steve Niblock | 147 | 5.5% |
| Grn | Susan Margaret Braddock | 59 | 2.2% |
3 May 2018
| Lab | Irene Rose Williams ★ | 2,120 | 61.1% |
| Con | Peter Taylor | 768 | 22.1% |
| LD | Vicky Downie | 386 | 11.1% |
| Grn | Susan Margaret Braddock | 198 | 5.7% |
5 May 2016
| Lab | Warren Ward ★ | 1,805 | 50.5% |
| Ind | Steve Niblock | 985 | 27.6% |
| Con | Pete Welch | 442 | 12.4% |
| LD | Jennifer Lane | 151 | 4.2% |
| Grn | Percy Hogg | 131 | 3.7% |
| TUASC | Mark Halligan | 60 | 1.7% |