5th May 2016
Council
Previous Results
4 May 2023
| Con | Tony Cox ★ | 2,197 | 16.2% |
| Con | Andrew Gardner ★ | 2,168 | 16.0% |
| Con | Max David Booth ★ | 2,158 | 15.9% |
| Lab | Sheila Murphy | 1,721 | 12.7% |
| Lab | Paul Martin Carney | 1,560 | 11.5% |
| Lab | David Mark Sindall | 1,507 | 11.1% |
| Grn | Alix Rowena Cockcroft | 640 | 4.7% |
| Grn | Fintan Ron Cleary | 562 | 4.1% |
| Grn | Julian Richard Priest | 415 | 3.1% |
| LD | Tom Philip Hughes | 291 | 2.1% |
| LD | Ian Frederick Johnson | 260 | 1.9% |
| FFS-FA | Colin William Roper | 106 | 0.8% |
5 May 2022
| Con | Tony Cox ★ | 1,981 | 42.2% |
| Lab | David Mark Sindall | 1,577 | 33.6% |
| Grn | Alix Rowena Cockcroft | 484 | 10.3% |
| Ind | John Ellis | 329 | 7.0% |
| LD | Peter Timothy Clifford Reisdorf | 326 | 6.9% |
6 May 2021
| Con | Andrew Gardner ★ | 2,532 | 52.7% |
| Lab | Matt Houghton | 1,391 | 28.9% |
| Grn | Alix Rowena Cockcroft | 548 | 11.4% |
| LD | Peter Timothy Clifford Reisdorf | 335 | 7.0% |
2 May 2019
| Con | Alison Wright ★ | 2,265 | 50.3% |
| Lab | Thomas Stewart Laing | 997 | 22.1% |
| Grn | Alix Rowena Cockcroft | 778 | 17.3% |
| LD | Peter Timothy Clifford Reisdorf | 465 | 10.3% |
3 May 2018
| Con | Tony Cox ★ | 2,441 | 28.2% |
| Con | Andrew Gardner ★ | 2,378 | 27.5% |
| Lab | Tony Murphy | 1,346 | 15.5% |
| Lab | Matthew James Daniel | 1,191 | 13.8% |
| Grn | Alix Rowena Cockcroft | 526 | 6.1% |
| LD | Peter Timothy Clifford Reisdorf | 298 | 3.4% |
| Grn | Mark John Wilde | 259 | 3.0% |
| LD | Alexander William John Clark | 222 | 2.6% |