3rd May 2018
Council
Previous Results
2 May 2024
| LD | Dale Shaun Roberts ★ | 1,716 | 66.9% |
| Con | Ben Edward Maynard | 447 | 17.4% |
| Lab | Simona Mirela Popa | 246 | 9.6% |
| HP | Tim Read | 155 | 6.0% |
4 May 2023
| LD | Rob Leach ★ | 1,642 | 63.7% |
| Con | Jayde Tanisha Edwards | 536 | 20.8% |
| Lab | Alexander Thomas Mitchell | 178 | 6.9% |
| Grn | Louise Sharon Joyce | 130 | 5.0% |
| HP | Tim Read | 90 | 3.5% |
5 May 2022
| LD | Tom Spenser ★ | 1,720 | 60.4% |
| Con | Paul Graham Smith | 809 | 28.4% |
| Grn | Kate Kett | 233 | 8.2% |
| HP | Tim Read | 87 | 3.1% |
6 May 2021
| LD | Dale Shaun Roberts ★ | 1,320 | 46.5% |
| Con | Paul Graham Smith | 1,124 | 39.6% |
| Grn | Jennifer Rebecca Mason | 298 | 10.5% |
| HP | Tim Read | 99 | 3.5% |
2 May 2019
| LD | Rob Leach ★ | 1,293 | 47.9% |
| Con | Mark Russell John Pengelly | 819 | 30.3% |
| UKI | Tim Read | 254 | 9.4% |
| Lab | John Scott-Morgan | 172 | 6.4% |
| Grn | Kate Kett | 161 | 6.0% |
5 May 2016
| Con | Graham Stephen Cundy ★ | 1,174 | 17.0% |
| Con | Hilary Jane Addison ★ | 1,098 | 15.9% |
| LD | Ken Howard ★ | 1,052 | 15.3% |
| LD | Tina Liddington | 1,043 | 15.1% |
| Con | Paul Graham Smith | 938 | 13.6% |
| LD | Chris Took | 775 | 11.2% |
| UKI | Tim Read | 442 | 6.4% |
| Grn | Joel Benjamin Street | 375 | 5.4% |