6th May 2021
Council
Previous Results
4 May 2023
| Lab | Sue Smith ★ | 992 | 43.9% |
| Con | Adele Rimell | 847 | 37.4% |
| Grn | Phil Gilfillan | 221 | 9.8% |
| LD | John Gabor Ondreasz | 183 | 8.1% |
| TUASC | Eloise Jade Davies | 19 | 0.8% |
5 May 2022
| Con | Shafaz Ditta ★ | 841 | 31.8% |
| Lab | Sue Smith | 818 | 30.9% |
| Ind | Joe Amos | 575 | 21.7% |
| Grn | Katie Collier | 213 | 8.0% |
| LD | John Gabor Ondreasz | 155 | 5.9% |
| Ref | Max Windsor-Peplow | 30 | 1.1% |
| TUASC | Eloise Jade Davies | 16 | 0.6% |
2 May 2019
| Con | Marc Bayliss ★ | 992 | 45.3% |
| Lab | Sue Smith | 477 | 21.8% |
| UKI | John Beacham | 232 | 10.6% |
| Grn | Claire Nichols | 223 | 10.2% |
| LD | Mike Mullins | 197 | 9.0% |
| WEP | Leisa Taylor | 70 | 3.2% |
3 May 2018
| Con | Bill Amos ★ | 1,111 | 50.4% |
| Lab | Christopher John Winwood | 578 | 26.2% |
| LD | Mike Mullins | 162 | 7.4% |
| WEP | Leisa Taylor | 158 | 7.2% |
| Grn | Daniel Manning | 120 | 5.4% |
| UKI | John Beacham | 75 | 3.4% |
4 May 2017
| Con | Bill Amos ★ | 1,457 | 56.3% |
| Lab | Jenny Barnes | 816 | 31.6% |
| Grn | Daniel Casey Daye | 189 | 7.3% |
| UKI | Paul Simon Hickling | 124 | 4.8% |
5 May 2016
| Con | Alan Amos ★ | 1,030 | 43.1% |
| Lab | Ceri Marie Stalker | 621 | 26.0% |
| UKI | James Goad | 343 | 14.4% |
| LD | Mike Mullins | 227 | 9.5% |
| Grn | Nicola Jane Porter | 142 | 5.9% |
| TUASC | Peter McNally | 25 | 1.0% |