8th Jun 2017
UK Parliament
Previous Results
1 July 2021
| Lab | Kim Leadbeater ★ | 13,296 | 35.3% |
| Con | Ryan Stephenson | 12,973 | 34.4% |
| WPB | George Galloway | 8,264 | 21.9% |
| LD | Tom Gordon | 1,254 | 3.3% |
| YP | Corey Robinson | 816 | 2.2% |
| ED | Thérèse Hirst | 207 | 0.5% |
| UKI | Jack Thomson | 151 | 0.4% |
| OMRLP | Howling Laud Hope | 107 | 0.3% |
| AFGS | Mike Davies | 104 | 0.3% |
| CPA | Paul Bickerdike | 102 | 0.3% |
| FAISE | Jonathan Richard Tilt | 100 | 0.3% |
| FBM | Anne Marie Waters | 97 | 0.3% |
| RE | Andrew Smith | 75 | 0.2% |
| SDP | Ollie Purser | 66 | 0.2% |
| Ind | Jayda Fransen | 50 | 0.1% |
| HP | Susan Laird | 33 | 0.1% |
12 December 2019
| Lab | Tracy Brabin ★ | 22,594 | 42.7% |
| Con | Mark Brooks | 19,069 | 36.0% |
| HWDI | Paul Halloran | 6,432 | 12.2% |
| LD | John Craig Lawson | 2,462 | 4.7% |
| Ref | Clive Minihan | 1,678 | 3.2% |
| Grn | Tahir Akram | 692 | 1.3% |