8th Jun 2017
UK Parliament
Previous Results
2 May 2024
| Lab | Chris Webb ★ | 10,825 | 58.9% |
| Con | David Jones | 3,218 | 17.5% |
| Ref | Mark Butcher | 3,101 | 16.9% |
| LD | Andy Cregan | 387 | 2.1% |
| Grn | Ben Thomas | 368 | 2.0% |
| Ind | Stephen Justin Black | 163 | 0.9% |
| AFDAF | Kim Sherrie Knight | 147 | 0.8% |
| OMRLP | Howling Laud Hope | 121 | 0.7% |
| NONOL | Damon Sharp | 45 | 0.2% |
12 December 2019
| Con | Scott Benton ★ | 16,247 | 49.6% |
| Lab | Gordon Marsden | 12,557 | 38.3% |
| Ref | David Brown | 2,009 | 6.1% |
| LD | Bill Greene | 1,008 | 3.1% |
| Grn | Becky Daniels | 563 | 1.7% |
| Ind | Gary Coleman | 368 | 1.1% |