12th Dec 2019
UK Parliament
Previous Results
2 May 2024
| Lab | Chris Webb ★ | 10,825 | 58.9% |
| Con | David Jones | 3,218 | 17.5% |
| Ref | Mark Butcher | 3,101 | 16.9% |
| LD | Andy Cregan | 387 | 2.1% |
| Grn | Ben Thomas | 368 | 2.0% |
| Ind | Stephen Justin Black | 163 | 0.9% |
| AFDAF | Kim Sherrie Knight | 147 | 0.8% |
| OMRLP | Howling Laud Hope | 121 | 0.7% |
| NONOL | Damon Sharp | 45 | 0.2% |
8 June 2017
| Lab | Gordon Marsden ★ | 17,581 | 50.3% |
| Con | Peter Anthony | 15,058 | 43.1% |
| UKI | Noel Matthews | 1,339 | 3.8% |
| LD | Bill Greene | 634 | 1.8% |
| Grn | John Warnock | 341 | 1.0% |