12th Dec 2019
UK Parliament
Previous Results
4 April 2019
| Lab | Ruth Jones ★ | 9,308 | 39.6% |
| Con | Matthew Evans | 7,357 | 31.3% |
| UKI | Neil Hamilton | 2,023 | 8.6% |
| PC | Jonathan Thomas Clark | 1,185 | 5.0% |
| LD | Ryan Jones | 1,088 | 4.6% |
| Grn | Amelia Womack | 924 | 3.9% |
| R | June Davies | 879 | 3.7% |
| ATWAP | Richard Suchorzewski | 205 | 0.9% |
| SDP | Ian McLean | 202 | 0.9% |
| FSDDP | Phillip Ian Taylor | 185 | 0.8% |
| FBM | Hugh Nicklin | 159 | 0.7% |
8 June 2017
| Lab | Paul Flynn ★ | 22,723 | 52.3% |
| Con | Angela Jones-Evans | 17,065 | 39.3% |
| UKI | Stan Edwards | 1,100 | 2.5% |
| PC | Morgan Bowler-Brown | 1,077 | 2.5% |
| LD | Sarah Lockyer | 976 | 2.2% |
| Grn | Pippa Bartolotti | 497 | 1.1% |