8th Jun 2017
UK Parliament
Previous Results
4 July 2024
| Lab | Irene Campbell ★ | 16,821 | 39.8% |
| SNP | Patricia Gibson | 13,270 | 31.4% |
| Con | Todd Ferguson | 5,954 | 14.1% |
| Ref | Mike Mann | 3,415 | 8.1% |
| SGP | Cara McKee | 1,327 | 3.1% |
| LD | Gillian Cole-Hamilton | 1,005 | 2.4% |
| SDP | Ian Gibson | 238 | 0.6% |
| SLP | James McDaid | 232 | 0.5% |
12 December 2019
| SNP | Patricia Gibson ★ | 23,376 | 48.5% |
| Con | David Rocks | 14,855 | 30.8% |
| Lab | Cameron Craig Gilmore | 6,702 | 13.9% |
| LD | Louise Young | 2,107 | 4.4% |
| SGP | David John Nairn | 1,114 | 2.3% |