12th Dec 2019
UK Parliament
Previous Results
4 July 2024
| Lab | Irene Campbell ★ | 16,821 | 39.8% |
| SNP | Patricia Gibson | 13,270 | 31.4% |
| Con | Todd Ferguson | 5,954 | 14.1% |
| Ref | Mike Mann | 3,415 | 8.1% |
| SGP | Cara McKee | 1,327 | 3.1% |
| LD | Gillian Cole-Hamilton | 1,005 | 2.4% |
| SDP | Ian Gibson | 238 | 0.6% |
| SLP | James McDaid | 232 | 0.5% |
8 June 2017
| SNP | Patricia Gibson ★ | 18,451 | 38.9% |
| Con | David Rocks | 14,818 | 31.2% |
| Lab | Christopher Rimicans | 13,040 | 27.5% |
| LD | Mark Dickson | 1,124 | 2.4% |