8th Jun 2017
UK Parliament
Previous Results
29 February 2024
| WPB | George Galloway ★ | 12,335 | 39.7% |
| Ind | David Anthony Tully | 6,638 | 21.3% |
| Con | Paul Ellison | 3,731 | 12.0% |
| Lab | Azhar Ali | 2,402 | 7.7% |
| LD | Iain Donaldson | 2,164 | 7.0% |
| Ref | Simon Danczuk | 1,968 | 6.3% |
| Ind | Billy Howarth | 523 | 1.7% |
| Ind | Mark Coleman | 455 | 1.5% |
| Grn | Guy Nicholas Otten | 436 | 1.4% |
| Ind | Michael Howarth | 246 | 0.8% |
| OMRLP | Ravin Rodent Subortna | 209 | 0.7% |
12 December 2019
| Lab | Tony Lloyd ★ | 24,475 | 51.6% |
| Con | Atifa Shah | 14,807 | 31.2% |
| Ref | Christopher John Green | 3,867 | 8.2% |
| LD | Andy Kelly | 3,312 | 7.0% |
| Grn | Sarah Louise Croke | 986 | 2.1% |