12th Dec 2019
UK Parliament
Previous Results
20 July 2023
| Con | Steve Tuckwell ★ | 13,965 | 45.2% |
| Lab | Danny Beales | 13,470 | 43.6% |
| Grn | Sarah Charmian Green | 893 | 2.9% |
| RP | Laurence Fox | 714 | 2.3% |
| LD | Blaise Baquiche | 526 | 1.7% |
| SDP | Steve Gardner | 248 | 0.8% |
| Ind | Kingsley Action-Man Hamilton | 208 | 0.7% |
| CBP | Count Binface | 190 | 0.6% |
| Ind | No Ulez Leo Phaure | 186 | 0.6% |
| RE | Richard Hewison | 105 | 0.3% |
| LLL | Piers Corbyn | 101 | 0.3% |
| Ind | Cameron Swaran Bell | 91 | 0.3% |
| CPA | Enomfon Udoka Ntefon | 78 | 0.3% |
| UKI | Rebecca Jane | 61 | 0.2% |
| CP | Ed Gemmell | 49 | 0.2% |
| OMRLP | Howling Laud Hope | 32 | 0.1% |
| Ind | Tom Darwood | 8 | 0.0% |
8 June 2017
| Con | Boris Johnson ★ | 23,716 | 50.8% |
| Lab | Vincent Lo | 18,682 | 40.0% |
| LD | Rosina Robson | 1,835 | 3.9% |
| UKI | Elizabeth Kemp | 1,577 | 3.4% |
| Grn | Mark Keir | 884 | 1.9% |