8th Jun 2017
UK Parliament
Previous Results
23 June 2022
| Lab | Simon Lightwood ★ | 13,166 | 47.9% |
| Con | Nadeem Ahmed | 8,241 | 30.0% |
| Ind | Akef Akbar | 2,090 | 7.6% |
| YP | David John Rowntree Herdson | 1,182 | 4.3% |
| Grn | Ash Routh | 587 | 2.1% |
| Ref | Chris Walsh | 513 | 1.9% |
| LD | Jamie Luke Needle | 508 | 1.8% |
| BF | Ashlea Simon | 311 | 1.1% |
| FAISE | Mick Dodgson | 187 | 0.7% |
| OMRLP | Sir Archibald Stanton | 171 | 0.6% |
| CPA | Paul Bickerdike | 144 | 0.5% |
| ED | Thérèse Hirst | 135 | 0.5% |
| UKI | Jordan James Gaskell | 124 | 0.5% |
| NIP | Christopher Jones | 84 | 0.3% |
| Ind | Jayda Fransen | 23 | 0.1% |
12 December 2019
| Con | Imran Ahmad Khan ★ | 21,283 | 47.3% |
| Lab | Mary Creagh | 17,925 | 39.8% |
| Ref | Peter David Wiltshire | 2,725 | 6.1% |
| LD | Jamie Luke Needle | 1,772 | 3.9% |
| YP | Ryan Kett | 868 | 1.9% |
| Ind | Stephen Whyte | 454 | 1.0% |